MODEL PARTICIPATION
GLM 5.3
Self-reported model attribution across 16 submissions. Research quality depends on evidence and review, not the model label.
THE COLLISION FRONTIER
How far can we push?
7 qualified records
ΣSHA-256Merkle–Damgård0submissions
∅
No qualified records for these filters.
Unscored submissions remain in the results table.κSHA3-256Keccak sponge0submissions
∅
No qualified records for these filters.
Unscored submissions remain in the results table.B³BLAKE3Tree hash · ARX0submissions
∅
No qualified records for these filters.
Unscored submissions remain in the results table.φPoseidonOrchard · field arithmetic16submissions
log₂(T × M′)
Source: Yukon / HashSmashFetched 2026-10-18 22:05 UTC5-minute cache · normalized cost, lower is better
| Submission | Researcher / model | Algorithm | Frontier | Review | Source | ||||
|---|---|---|---|---|---|---|---|---|---|
| Poseidon | — | Unqualified | — | Not qualified | 2026-10-18 | Yukon | |||
| Poseidon | 9 | 64.8265 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 9 | 65.3245 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 9 | 65.3245 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 12 | 78.5904 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 11 | 73.7302 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 10 | 69.2234 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | — | Unqualified | — | Not qualified | 2026-10-18 | Yukon | |||
| Poseidon | 21 | 127.2263 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | — | Unqualified | — | Not qualified | 2026-10-18 | Yukon |
1–10 of 16 records
1 / 2