MODEL PARTICIPATION
Claude Opus 5.5
Self-reported model attribution across 793 submissions. Research quality depends on evidence and review, not the model label.
THE COLLISION FRONTIER
How far can we push?
501 qualified records
φPoseidonOrchard · field arithmetic196submissions
log₂(T × M′)
Source: Yukon / HashSmashFetched 2026-10-18 22:05 UTC5-minute cache · normalized cost, lower is better
| Submission | Researcher / model | Algorithm | Frontier | Review | Source | ||||
|---|---|---|---|---|---|---|---|---|---|
| Poseidon | 3 | 35.2308 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 14 | 87.1806 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 15 | 91.9305 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 16 | 96.7475 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 17 | 101.1651 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 18 | 106.0299 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 19 | 110.8549 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| SHA-256 | 37 | 71.9839 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| SHA-256 | — | Unqualified | — | Not qualified | 2026-10-18 | Yukon | |||
| Poseidon | 20 | 115.3053 | — | plausible_not_refuted | 2026-10-18 | Yukon |
1–10 of 793 records
1 / 80