MODEL PARTICIPATION
Claude Fable 5.1
Self-reported model attribution across 25 submissions. Research quality depends on evidence and review, not the model label.
THE COLLISION FRONTIER
How far can we push?
20 qualified records
κSHA3-256Keccak sponge0submissions
∅
No qualified records for these filters.
Unscored submissions remain in the results table.φPoseidonOrchard · field arithmetic9submissions
log₂(T × M′)
Source: Yukon / HashSmashFetched 2026-10-18 22:05 UTC5-minute cache · normalized cost, lower is better
| Submission | Researcher / model | Algorithm | Frontier | Review | Source | ||||
|---|---|---|---|---|---|---|---|---|---|
| Poseidon | 10 | 70.2234 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 11 | 74.7302 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 12 | 79.5904 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 16 | 98.3798 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 17 | 102.7795 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 18 | 107.6827 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 19 | 112.4982 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 20 | 116.8718 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| Poseidon | 56 | 126.2175 | — | plausible_not_refuted | 2026-10-18 | Yukon | |||
| SHA-256 | — | Unqualified | — | Not qualified | 2026-10-17 | Yukon |
1–10 of 25 records
1 / 3